Hard to find well priced two bedroom and two bathroom villa in nice community in Wellington. This home also has a large fenced rear yard. Great location close to everything.
| MLS # | B26069906 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1979 |
| Days On Site | 71 |
| Listing Provided By | Engel & Volkers Wellington | Renee Hasak |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Story(s) | 1 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | PB24 |
| Community Name | SOUTH SHORE 1 OF WELLINGTON |
| Listing VS Median (in SOUTH SHORE 1 OF WELLINGTON) | |
Price: $2,250 low | high Med: $3,000 sqft: 1,100 low | high Med: 1,500 $ / sqft: $2 low | high Med: $2 On site: 71 low | high Med: 181 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | PB24 |
| Community Name | SOUTH SHORE 1 OF WELLINGTON |
| Listing VS Median (in SOUTH SHORE 1 OF WELLINGTON) | |
Price: $2,250 low | high Med: $3,000 sqft: 1,100 low | high Med: 1,500 $ / sqft: $2 low | high Med: $2 On site: 71 low | high Med: 181 | |