This property boasts 4 bedroom 2 bathrooms on 1.37 acres. Total home Reverse Osmosis system, dual access lot. Completely turn key.
| MLS # | B26078647 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 57 |
| Listing Provided By | United Realty Group, Inc | Richard Anthony Hector |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,011 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.37 |
| Property View | Yes |
| Lot Features | One To Two Acres, None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Community Features | Equestrian Facilities |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | The Acreage |
| Zip Code | 33470 |
| Area | 5540 |
| Subarea | PB25 |
| Community Name | Acreage |
| Listing VS Median (in Acreage) | |
Price: $4,300 low | high Med: $667,000 sqft: 2,011 low | high Med: 2,020 $ / sqft: $2 low | high Med: $333 On site: 57 low | high Med: 40 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | The Acreage |
| Zip Code | 33470 |
| Area | 5540 |
| Subarea | PB25 |
| Community Name | Acreage |
| Listing VS Median (in Acreage) | |
Price: $4,300 low | high Med: $667,000 sqft: 2,011 low | high Med: 2,020 $ / sqft: $2 low | high Med: $333 On site: 57 low | high Med: 40 | |