Spacious 3/2 single family house with 2063 Sq ft living area and 2 car garage in a gated community. Brand new impact front door. Brand new gutters all-around the house. Exterior has been sealed, caulked and freshly painted. Upgraded master bathroom just finished. Big kitchen completely renovated. It has breakfast counter seats for 4 people. eat-in kitchen area and large walk-in pantry. Formal big living room which can be used as additional bedroom or very large office room. New large screened-in back porch. Walking distance to A-rated Wellington schools. Walking distance to the world famous polo filed
| MLS # | A12094502 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1993 |
| Days On Site | 41 |
| Listing Provided By | Circle Commercial Realty, LLC. | Yi Man Wong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,063 |
| Garage | 2 |
| Acreage | 0.17 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | PB28 |
| Community Name | STONEGATE OF WELLINGTON |
| Listing VS Median (in STONEGATE OF WELLINGTON) | |
Price: $3,500 low | high Med: $306,750 sqft: 2,063 low | high Med: 2,063 $ / sqft: $2 low | high Med: $149 On site: 41 low | high Med: 83 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | PB28 |
| Community Name | STONEGATE OF WELLINGTON |
| Listing VS Median (in STONEGATE OF WELLINGTON) | |
Price: $3,500 low | high Med: $306,750 sqft: 2,063 low | high Med: 2,063 $ / sqft: $2 low | high Med: $149 On site: 41 low | high Med: 83 | |