enjoy waterfront living in this spacious 1,318 sqft,east-facing corner residence featuring 2 bedroom and 2 full bathrooms.this desirable unit offers beautiful bay and ocean view, abundant natural light, added privacy and balcony access from every room. Freshly painted throughout the residence featuring upgrades including new window blinds, washer and drier, high quality appliances, new shower heads and new sink faucets. the generous floor plan provides comfortable living and entertaining spaces while the east-facing orientation offers beautiful morning sunlight and a relaxing waterfront atmosphere. a wonderful opportunity to enjoy spacious waterfront living with breathtaking Bay and ocean view.
| MLS # | B26091595 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | Marinablue |
| Status | Active |
| Year | 2008 |
| Days On Site | 20 |
| Listing Provided By | Home Sold Realty LLC | Camilo De la Cruz Perez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,318 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Community Features | Gated |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2320 |
| Subarea | DADE |
| Community Name | MARINABLUE CONDO |
| Listing VS Median (in MARINABLUE CONDO) | |
Price: $5,400 low | high Med: $6,500 sqft: 1,318 low | high Med: 1,317 $ / sqft: $4 low | high Med: $5 On site: 20 low | high Med: 32 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2320 |
| Subarea | DADE |
| Community Name | MARINABLUE CONDO |
| Listing VS Median (in MARINABLUE CONDO) | |
Price: $5,400 low | high Med: $6,500 sqft: 1,318 low | high Med: 1,317 $ / sqft: $4 low | high Med: $5 On site: 20 low | high Med: 32 | |