Price Reduced ListingWelcome to this bright and inviting 2-bedroom, 2-bathroom apartment, where natural light fills every room, creating a warm and welcoming atmosphere. The thoughtfully designed layout offers comfortable living spaces perfect for relaxing or entertaining. Enjoy a cozy ambiance, spacious bedrooms, and a functional floor plan that makes you feel at home from the moment you walk in. Conveniently located near shopping, dining, parks, and major highways,...
| MLS # | A12094946 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1980 |
| Days On Site | 24 |
| Listing Provided By | Realty World Executive Homes | Yelitza Valero |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 827 |
| Pool | Yes |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33193 |
| Area | 2490 |
| Community Name | PEPPERMILL KENDALE LK'S W |
| Listing VS Median (in PEPPERMILL KENDALE LK'S W) | |
Price: $2,250 low | high Med: $131,125 sqft: 827 low | high Med: 827 $ / sqft: $3 low | high Med: $159 On site: 24 low | high Med: 67.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33193 |
| Area | 2490 |
| Community Name | PEPPERMILL KENDALE LK'S W |
| Listing VS Median (in PEPPERMILL KENDALE LK'S W) | |
Price: $2,250 low | high Med: $131,125 sqft: 827 low | high Med: 827 $ / sqft: $3 low | high Med: $159 On site: 24 low | high Med: 67.5 | |