Shovel-ready, 48-unit apartment complex with all entitlements and engineering already completed. This is a true plug-and-play opportunity for developers or investors looking to break ground immediately without the delays of permitting, design, or approvals. Do not miss this rare, development-ready asset positioned for immediate execution.
| MLS # | A12013495 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 181 |
| Listing Provided By | Florida Homes Realty & Mortgag | Kevin Dag |
| Zoning | Mixed-Use |
|---|---|
| Acreage | 2.32 |
| Lot Features | One To Two Acres, Two To Three Acres, City Lot |
|---|
| Tax Annual Amount | 14191 |
|---|
| Community Features | Shopping |
|---|
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34997 |
| Area | 6070 Stuart South of Indian St |
| Subarea | MRTC Martin County |
| Community Name | PORT SALERNO |
| Listing VS Median (in PORT SALERNO) | |
Price: $1,995,000 low | high Med: $420,000 On site: 181 low | high Med: 95 | |
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34997 |
| Area | 6070 Stuart South of Indian St |
| Subarea | MRTC Martin County |
| Community Name | PORT SALERNO |
| Listing VS Median (in PORT SALERNO) | |
Price: $1,995,000 low | high Med: $420,000 On site: 181 low | high Med: 95 | |