Welcome to this impressive five-bedroom, four-and-a-half-bath lakefront residence in Arden, one of Loxahatchee's most sought-after communities. Designed for both comfortable living and effortless entertaining, the home features a spacious open-concept layout filled with natural light, generous living areas, and a beautifully appointed kitchen at the heart of the home. The first-floor primary suite offers peaceful lake views, ample closet space, and a private en-suite bath. Upstairs, additional bedrooms and a versatile loft provide flexibility for guests, a home office, or media room. The backyard overlooks the lake, creating a serene setting to relax and enjoy the South Florida lifestyle. Ideally located near highly rated schools, shopping, dining, major roadways, and Wellington's world-renowned equestrian venues, this exceptional home combines space, comfort, and a prime location.
| MLS # | B26081102 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 40 |
| Listing Provided By | Keller Williams Realty - Wellington | Maria Angeli Dominguez PA |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,012 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | PUD |
| Acreage | 0.28 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Quarter To Half Acre Lot, Sprinklers Automatic |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Electric Vehicle Charging Stations, Garage, Garage Door Opener |
| Tax Annual Amount | 17603.05 |
|---|
| Community Features | Home Owners Association, Gated, Street Lights |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Loxahatchee |
| Zip Code | 33470 |
| Area | 5590 |
| Subarea | PB25 |
| Community Name | ARDEN PUD POD E SOUTH |
| Listing VS Median (in ARDEN PUD POD E SOUTH) | |
Price: $1,375,000 low | high Med: $974,000 sqft: 4,012 low | high Med: 3,387 $ / sqft: $343 low | high Med: $290 On site: 40 low | high Med: 164.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Loxahatchee |
| Zip Code | 33470 |
| Area | 5590 |
| Subarea | PB25 |
| Community Name | ARDEN PUD POD E SOUTH |
| Listing VS Median (in ARDEN PUD POD E SOUTH) | |
Price: $1,375,000 low | high Med: $974,000 sqft: 4,012 low | high Med: 3,387 $ / sqft: $343 low | high Med: $290 On site: 40 low | high Med: 164.5 | |
![]() | $1,049,900732 Hookline CircleLoxahatchee, FL 33470 |
![]() | $1,300,000865 Hookline CircleLoxahatchee, FL 33470 |