New ListingUnapproved Short Sale. Fantastic Opportunity for a rehabber looking for a solid project. Full updates are needed. Owner states the roof is 5 years old (must verify). Lots of square footage, more than most houses in this neighborhood. New kitchen, bathrooms, flooring, interior and exterior paint all needed. Owner occupied, DO NOT DISTURB, NO TRESPASSING
| MLS # | A12115255 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 7 |
| Listing Provided By | EXP Realty LLC | Andrea Forde |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,083 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.17 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 11934 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 2210 |
| Community Name | CAROL CITY 2ND ADDN |
| Listing VS Median (in CAROL CITY 2ND ADDN) | |
Price: $309,000 low | high Med: $429,450 sqft: 2,083 low | high Med: 1,688 $ / sqft: $148 low | high Med: $287 On site: 7 low | high Med: 33 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 2210 |
| Community Name | CAROL CITY 2ND ADDN |
| Listing VS Median (in CAROL CITY 2ND ADDN) | |
Price: $309,000 low | high Med: $429,450 sqft: 2,083 low | high Med: 1,688 $ / sqft: $148 low | high Med: $287 On site: 7 low | high Med: 33 | |