WELL MAINTEINED, SPACIOUS 2 BEDROOM 2 BATHROOM ON THE SECOND FLOOR. NEAR FIU CAMPUS AND WALKING DISTANCE TO SHOPPING CENTER. CURRENT SPECIAL ASSSESSMENT IS $143 MONTHLY UNTIL DECEMBER 2025. Budget, insurance, study reserve, and meeting minutes are attached.
| MLS # | A12016988 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $458 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1988 |
| Days On Site | 175 |
| Listing Provided By | Florida Realty of Miami Corp | Angelica Reyes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 897 |
| Story(s) | 4 |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2768 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33184 |
| Area | 2490 |
| Community Name | SEGOVIA CONDO |
| Listing VS Median (in SEGOVIA CONDO) | |
Price: $249,900 low | high Med: $274,750 sqft: 897 low | high Med: 897 $ / sqft: $279 low | high Med: $306 On site: 175 low | high Med: 55.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33184 |
| Area | 2490 |
| Community Name | SEGOVIA CONDO |
| Listing VS Median (in SEGOVIA CONDO) | |
Price: $249,900 low | high Med: $274,750 sqft: 897 low | high Med: 897 $ / sqft: $279 low | high Med: $306 On site: 175 low | high Med: 55.5 | |